01-08-2025
The price of gold in Qatar today is QAR 398.00 per gram for 24 karat gold, QAR 371.00 per gram for 22 karat gold and QAR 303.50 per gram for 18 karat gold.
Karat | Today | Yesterday | Change |
---|---|---|---|
18K Gold /g | QAR 303.50 | QAR 305.50 | - QAR 2.00 |
22K Gold /g | QAR 371.00 | QAR 373.00 | - QAR 2.00 |
24K Gold /g | QAR 398.00 | QAR 400.50 | - QAR 2.50 |
Gold Rate in Qatar for Last 10 days (1 gram) | |||
---|---|---|---|
Date | 24 K | 22 k | 18 k |
31/07/2025 | QAR 398.00 | QAR 371.00 | QAR 303.50 |
30/07/2025 | QAR 400.50 | QAR 373.00 | QAR 305.50 |
29/07/2025 | QAR 400.00 | QAR 372.50 | QAR 304.50 |
28/07/2025 | QAR 402.50 | QAR 375.00 | QAR 307.00 |
27/07/2025 | QAR 402.00 | QAR 374.50 | QAR 306.50 |
26/07/2025 | QAR 402.00 | QAR 374.50 | QAR 306.50 |
25/07/2025 | QAR 403.00 | QAR 375.00 | QAR 307.00 |
24/07/2025 | QAR 407.00 | QAR 379.00 | QAR 310.00 |
23/07/2025 | QAR 411.50 | QAR 383.00 | QAR 313.50 |
22/07/2025 | QAR 412.50 | QAR 384.00 | QAR 314.00 |
© 2023, kuluqatar, All rights received.
Crafted by YNOT