08-12-2025
The price of gold in Qatar today is QAR 505.50 per gram for 24 karat gold, QAR 469.00 per gram for 22 karat gold and QAR 384.00 per gram for 18 karat gold.
| Karat | Today | Yesterday | Change |
|---|---|---|---|
| 18K Gold /g | QAR 384.00 | QAR 382.50 | + QAR 1.50 |
| 22K Gold /g | QAR 469.00 | QAR 467.50 | + QAR 1.50 |
| 24K Gold /g | QAR 505.50 | QAR 503.50 | + QAR 2.00 |
| Gold Rate in Qatar for Last 10 days (1 gram) | |||
|---|---|---|---|
| Date | 24 K | 22 k | 18 k |
| 08/12/2025 | QAR 505.50 | QAR 469.00 | QAR 384.00 |
| 07/12/2025 | QAR 503.50 | QAR 467.50 | QAR 382.50 |
| 06/12/2025 | QAR 503.50 | QAR 467.50 | QAR 382.50 |
| 05/12/2025 | QAR 502.00 | QAR 466.00 | QAR 381.00 |
| 04/12/2025 | QAR 502.00 | QAR 466.00 | QAR 381.00 |
| 03/12/2025 | QAR 502.00 | QAR 466.00 | QAR 381.50 |
| 02/12/2025 | QAR 504.00 | QAR 468.00 | QAR 383.00 |
| 01/12/2025 | QAR 507.00 | QAR 470.50 | QAR 385.00 |
| 30/11/2025 | QAR 505.50 | QAR 469.50 | QAR 384.00 |
| 29/11/2025 | QAR 505.50 | QAR 469.50 | QAR 384.00 |
© 2023, kuluqatar, All rights received.
Crafted by YNOT