Gold Rate in Qatar

15-07-2026

The price of gold in Qatar today is QAR 484.00 per gram for 24 karat gold, QAR 446.50 per gram for 22 karat gold and QAR 365.00 per gram for 18 karat gold.

Karat Today Yesterday Change
18K Gold /g QAR 365.00 QAR 369.00 - QAR 4.00
22K Gold /g QAR 446.50 QAR 452.00 - QAR 5.50
24K Gold /g QAR 484.00 QAR 490.00 - QAR 6.00
Gold Rate in Qatar for Last 10 days (1 gram)
Date 24 K 22 k 18 k
14/07/2026 QAR 484.00 QAR 446.50 QAR 365.00
13/07/2026 QAR 490.00 QAR 452.00 QAR 369.00
12/07/2026 QAR 496.00 QAR 458.00 QAR 374.00
11/07/2026 QAR 496.00 QAR 458.00 QAR 374.00
10/07/2026 QAR 496.50 QAR 458.50 QAR 374.50
09/07/2026 QAR 494.50 QAR 456.00 QAR 372.50
08/07/2026 QAR 497.00 QAR 460.00 QAR 375.00
07/07/2026 QAR 502.00 QAR 463.00 QAR 378.50
06/07/2026 QAR 500.50 QAR 461.50 QAR 377.00
05/07/2026 QAR 504.00 QAR 465.00 QAR 380.50

Featured Jobs

Business Listing