23-10-2025
The price of gold in Qatar today is QAR 482.50 per gram for 24 karat gold, QAR 448.00 per gram for 22 karat gold and QAR 366.50 per gram for 18 karat gold.
Karat | Today | Yesterday | Change |
---|---|---|---|
18K Gold /g | QAR 366.50 | QAR 371.00 | - QAR 4.50 |
22K Gold /g | QAR 448.00 | QAR 453.50 | - QAR 5.50 |
24K Gold /g | QAR 482.50 | QAR 488.50 | - QAR 6.00 |
Gold Rate in Qatar for Last 10 days (1 gram) | |||
---|---|---|---|
Date | 24 K | 22 k | 18 k |
23/10/2025 | QAR 482.50 | QAR 448.00 | QAR 366.50 |
22/10/2025 | QAR 488.50 | QAR 453.50 | QAR 371.00 |
21/10/2025 | QAR 519.00 | QAR 481.50 | QAR 394.00 |
20/10/2025 | QAR 508.50 | QAR 472.00 | QAR 386.50 |
19/10/2025 | QAR 509.00 | QAR 472.50 | QAR 386.50 |
18/10/2025 | QAR 509.50 | QAR 473.00 | QAR 387.00 |
17/10/2025 | QAR 523.00 | QAR 485.50 | QAR 397.00 |
16/10/2025 | QAR 506.50 | QAR 470.00 | QAR 385.00 |
15/10/2025 | QAR 502.50 | QAR 466.50 | QAR 381.50 |
14/10/2025 | QAR 493.00 | QAR 457.50 | QAR 374.50 |
© 2023, kuluqatar, All rights received.
Crafted by YNOT