15-12-2025
The price of gold in Qatar today is QAR 520.50 per gram for 24 karat gold, QAR 483.00 per gram for 22 karat gold and QAR 395.00 per gram for 18 karat gold.
| Karat | Today | Yesterday | Change |
|---|---|---|---|
| 18K Gold /g | QAR 395.00 | QAR 391.00 | + QAR 4.00 |
| 22K Gold /g | QAR 483.00 | QAR 478.00 | + QAR 5.00 |
| 24K Gold /g | QAR 520.50 | QAR 515.00 | + QAR 5.50 |
| Gold Rate in Qatar for Last 10 days (1 gram) | |||
|---|---|---|---|
| Date | 24 K | 22 k | 18 k |
| 15/12/2025 | QAR 520.50 | QAR 483.00 | QAR 395.00 |
| 14/12/2025 | QAR 515.00 | QAR 478.00 | QAR 391.00 |
| 13/12/2025 | QAR 515.00 | QAR 478.00 | QAR 391.00 |
| 12/12/2025 | QAR 512.50 | QAR 476.00 | QAR 387.50 |
| 11/12/2025 | QAR 507.00 | QAR 471.00 | QAR 385.50 |
| 10/12/2025 | QAR 504.00 | QAR 468.00 | QAR 383.00 |
| 09/12/2025 | QAR 501.00 | QAR 465.00 | QAR 380.50 |
| 08/12/2025 | QAR 505.50 | QAR 469.00 | QAR 384.00 |
| 07/12/2025 | QAR 503.50 | QAR 467.50 | QAR 382.50 |
| 06/12/2025 | QAR 503.50 | QAR 467.50 | QAR 382.50 |
© 2023, kuluqatar, All rights received.
Crafted by YNOT