02-03-2026
The price of gold in Qatar today is QAR 635.00 per gram for 24 karat gold, QAR 588.00 per gram for 22 karat gold and QAR 482.50 per gram for 18 karat gold.
| Karat | Today | Yesterday | Change |
|---|---|---|---|
| 18K Gold /g | QAR 482.50 | QAR 477.50 | + QAR 5.00 |
| 22K Gold /g | QAR 588.00 | QAR 583.50 | + QAR 4.50 |
| 24K Gold /g | QAR 635.00 | QAR 630.00 | + QAR 5.00 |
| Gold Rate in Qatar for Last 10 days (1 gram) | |||
|---|---|---|---|
| Date | 24 K | 22 k | 18 k |
| 01/03/2026 | QAR 635.00 | QAR 588.00 | QAR 482.50 |
| 28/02/2026 | QAR 630.00 | QAR 583.50 | QAR 477.50 |
| 27/02/2026 | QAR 620.00 | QAR 574.00 | QAR 469.50 |
| 26/02/2026 | QAR 620.00 | QAR 574.00 | QAR 470.00 |
| 25/02/2026 | QAR 613.00 | QAR 567.50 | QAR 464.50 |
| 24/02/2026 | QAR 620.00 | QAR 574.00 | QAR 469.50 |
| 23/02/2026 | QAR 615.00 | QAR 569.50 | QAR 466.00 |
| 22/02/2026 | QAR 610.00 | QAR 565.00 | QAR 462.50 |
| 21/02/2026 | QAR 603.50 | QAR 559.00 | QAR 457.50 |
| 20/02/2026 | QAR 602.50 | QAR 558.00 | QAR 457.00 |
© 2023, kuluqatar, All rights received.
Crafted by YNOT