12-11-2025
The price of gold in Qatar today is QAR 496.00 per gram for 24 karat gold, QAR 460.50 per gram for 22 karat gold and QAR 377.00 per gram for 18 karat gold.
| Karat | Today | Yesterday | Change |
|---|---|---|---|
| 18K Gold /g | QAR 377.00 | QAR 371.50 | + QAR 5.50 |
| 22K Gold /g | QAR 460.50 | QAR 454.00 | + QAR 6.50 |
| 24K Gold /g | QAR 496.00 | QAR 488.50 | + QAR 7.50 |
| Gold Rate in Qatar for Last 10 days (1 gram) | |||
|---|---|---|---|
| Date | 24 K | 22 k | 18 k |
| 11/11/2025 | QAR 496.00 | QAR 460.50 | QAR 377.00 |
| 10/11/2025 | QAR 488.50 | QAR 454.00 | QAR 371.50 |
| 09/11/2025 | QAR 488.50 | QAR 454.00 | QAR 371.00 |
| 08/11/2025 | QAR 480.00 | QAR 446.00 | QAR 365.00 |
| 07/11/2025 | QAR 481.00 | QAR 447.00 | QAR 365.50 |
| 06/11/2025 | QAR 478.50 | QAR 444.50 | QAR 364.00 |
| 05/11/2025 | QAR 476.00 | QAR 442.50 | QAR 362.00 |
| 04/11/2025 | QAR 476.50 | QAR 443.00 | QAR 362.50 |
| 03/11/2025 | QAR 482.00 | QAR 448.00 | QAR 365.50 |
| 02/11/2025 | QAR 482.00 | QAR 447.00 | QAR 366.50 |
© 2023, kuluqatar, All rights received.
Crafted by YNOT