11-09-2025
The price of gold in Qatar today is QAR 437.00 per gram for 24 karat gold, QAR 406.50 per gram for 22 karat gold and QAR 332.50 per gram for 18 karat gold.
Karat | Today | Yesterday | Change |
---|---|---|---|
18K Gold /g | QAR 332.50 | QAR 333.50 | - QAR 1.00 |
22K Gold /g | QAR 406.50 | QAR 408.00 | - QAR 1.50 |
24K Gold /g | QAR 437.00 | QAR 438.50 | - QAR 1.50 |
Gold Rate in Qatar for Last 10 days (1 gram) | |||
---|---|---|---|
Date | 24 K | 22 k | 18 k |
11/09/2025 | QAR 437.00 | QAR 406.50 | QAR 332.50 |
10/09/2025 | QAR 438.50 | QAR 408.00 | QAR 333.50 |
09/09/2025 | QAR 436.50 | QAR 406.00 | QAR 332.50 |
08/09/2025 | QAR 432.50 | QAR 402.00 | QAR 329.00 |
07/09/2025 | QAR 431.50 | QAR 401.50 | QAR 328.50 |
06/09/2025 | QAR 431.50 | QAR 401.50 | QAR 328.50 |
05/09/2025 | QAR 430.50 | QAR 400.50 | QAR 327.50 |
04/09/2025 | QAR 425.00 | QAR 395.50 | QAR 323.50 |
03/09/2025 | QAR 425.00 | QAR 395.50 | QAR 323.50 |
02/09/2025 | QAR 422.00 | QAR 393.00 | QAR 321.50 |
© 2023, kuluqatar, All rights received.
Crafted by YNOT