02-10-2025
The price of gold in Qatar today is QAR 465.00 per gram for 24 karat gold, QAR 432.00 per gram for 22 karat gold and QAR 353.50 per gram for 18 karat gold.
Karat | Today | Yesterday | Change |
---|---|---|---|
18K Gold /g | QAR 353.50 | QAR 352.50 | + QAR 1.00 |
22K Gold /g | QAR 432.00 | QAR 430.50 | + QAR 1.50 |
24K Gold /g | QAR 465.00 | QAR 463.00 | + QAR 2.00 |
Gold Rate in Qatar for Last 10 days (1 gram) | |||
---|---|---|---|
Date | 24 K | 22 k | 18 k |
02/10/2025 | QAR 465.00 | QAR 432.00 | QAR 353.50 |
01/10/2025 | QAR 463.00 | QAR 430.50 | QAR 352.50 |
30/09/2025 | QAR 464.00 | QAR 431.50 | QAR 353.00 |
29/09/2025 | QAR 458.50 | QAR 426.00 | QAR 348.50 |
28/09/2025 | QAR 452.00 | QAR 420.00 | QAR 344.00 |
27/09/2025 | QAR 452.00 | QAR 420.00 | QAR 344.00 |
26/09/2025 | QAR 451.00 | QAR 419.00 | QAR 343.00 |
25/09/2025 | QAR 450.50 | QAR 419.00 | QAR 342.50 |
24/09/2025 | QAR 455.00 | QAR 423.00 | QAR 346.00 |
23/09/2025 | QAR 451.50 | QAR 420.00 | QAR 343.50 |
© 2023, kuluqatar, All rights received.
Crafted by YNOT