22-08-2025
The price of gold in Qatar today is QAR 401.00 per gram for 24 karat gold, QAR 373.50 per gram for 22 karat gold and QAR 305.50 per gram for 18 karat gold.
Karat | Today | Yesterday | Change |
---|---|---|---|
18K Gold /g | QAR 305.50 | QAR 306.00 | - QAR 0.50 |
22K Gold /g | QAR 373.50 | QAR 373.50 | + QAR 0.00 |
24K Gold /g | QAR 401.00 | QAR 401.00 | + QAR 0.00 |
Gold Rate in Qatar for Last 10 days (1 gram) | |||
---|---|---|---|
Date | 24 K | 22 k | 18 k |
20/08/2025 | QAR 401.00 | QAR 373.50 | QAR 305.50 |
19/08/2025 | QAR 401.00 | QAR 373.50 | QAR 306.00 |
18/08/2025 | QAR 402.00 | QAR 374.00 | QAR 306.00 |
17/08/2025 | QAR 402.00 | QAR 374.50 | QAR 306.50 |
16/08/2025 | QAR 402.00 | QAR 374.50 | QAR 306.50 |
15/08/2025 | QAR 402.50 | QAR 375.00 | QAR 307.50 |
14/08/2025 | QAR 404.00 | QAR 376.50 | QAR 308.00 |
13/08/2025 | QAR 401.50 | QAR 374.00 | QAR 306.00 |
12/08/2025 | QAR 403.00 | QAR 375.50 | QAR 307.00 |
11/08/2025 | QAR 406.50 | QAR 378.50 | QAR 309.50 |
© 2023, kuluqatar, All rights received.
Crafted by YNOT